Aldie Market Report
$1,103,404
AVERAGE PRICE OF 81 HOMES$1,443,713
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,490,649
AVERAGE PRICE OF 17 NEWLY BUILT HOMESAverage Home
Average Price | $1,103,404 |
Avg Bedrooms | 4.02 beds |
Avg Bathrooms | 4.23 baths |
Average Price by Bedrooms
2 bedrooms | $463,330 |
3 bedrooms | $513,461 |
4 bedrooms | $1,102,472 |
5 bedrooms | $1,333,183 |
Aldie Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 65 | 56 | 58 | 73 | 82 |
Average Price | $1,111,839 | $1,322,516 | $1,375,604 | $1,202,781 | $1,131,862 |
Avg Price Change | -18.95% | -4.01% | +14.37% | +6.27% | +4.33% |
Median Price | $1,073,061 | $1,109,788 | $1,103,024 | $1,020,099 | $940,638 |
Med Price Change | -3.42% | +0.61% | +8.13% | +8.45% | +0.62% |
Avg Bedrooms | 3.92 beds | 3.84 beds | 3.63 beds | 3.81 beds | 3.76 beds |
Avg Bathrooms | 4.18 baths | 4.15 baths | 3.87 baths | 4 baths | 3.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence | 2 | $1,887,500 | 18 days |
John Champe | 27 | $878,631 | 36 days |
Lightridge | 29 | $1,153,907 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $1,103,404 | 65 days |
Multi-Million Dollar Homes | 47 | $1,443,713 | 89 days |
Newly Built Homes | 17 | $1,490,649 | 78 days |