Alexandria Market Report
$840,880
AVERAGE PRICE OF 814 HOMES$437,171
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,714,167
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$1,078,069
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$1,427,509
AVERAGE PRICE OF 11 HOMES WITH A POOL$905,858
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $840,880 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $420,127 |
2 bedrooms | $581,306 |
3 bedrooms | $829,426 |
4 bedrooms | $932,412 |
5 bedrooms | $1,233,858 |
Alexandria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 727 | 661 | 752 | 924 | 1,011 |
Average Price | $901,442 | $889,124 | $847,323 | $801,070 | $825,635 |
Avg Price Change | +1.39% | +4.93% | +5.77% | -3.07% | -0.17% |
Median Price | $668,148 | $652,033 | $649,856 | $649,676 | $658,615 |
Med Price Change | +2.47% | +0.33% | +0.03% | -1.38% | +1.31% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.73 beds | 2.74 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.56 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexandria City | 110 | $1,030,320 | 53 days |
Edison | 59 | $621,308 | 26 days |
Hayfield Secondary School | 33 | $666,002 | 32 days |
T.C. Williams | 66 | $750,148 | 79 days |
West Potomac | 68 | $966,961 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 814 | $840,880 | 65 days |
Distressed Homes | 7 | $437,171 | 124 days |
Multi-Million Dollar Homes | 184 | $1,714,167 | 101 days |
Newly Built Homes | 95 | $1,078,069 | 134 days |
Homes with a Pool | 11 | $1,427,509 | 65 days |
Reduced Price Homes | 16 | $905,858 | 31 days |