Annandale Market Report
$738,784
AVERAGE PRICE OF 114 HOMES$557,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,635,044
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$1,430,276
AVERAGE PRICE OF 14 NEWLY BUILT HOMESAverage Home
Average Price | $738,784 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $200,992 |
2 bedrooms | $253,578 |
3 bedrooms | $565,787 |
4 bedrooms | $827,315 |
5 bedrooms | $1,003,441 |
Annandale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 94 | 95 | 105 | 140 | 160 |
Average Price | $729,833 | $704,698 | $727,742 | $735,729 | $689,912 |
Avg Price Change | +3.57% | -3.27% | -1.10% | +6.64% | +0.90% |
Median Price | $574,858 | $588,116 | $612,563 | $664,016 | $653,181 |
Med Price Change | -2.31% | -4.16% | -8.40% | +1.66% | +0.61% |
Avg Bedrooms | 2.49 beds | 2.53 beds | 2.8 beds | 3.02 beds | 3.06 beds |
Avg Bathrooms | 2.16 baths | 2.09 baths | 2.37 baths | 2.56 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annandale | 23 | $678,209 | 59 days |
Falls Church | 13 | $580,808 | 51 days |
Justice | 4 | $810,052 | 30 days |
Woodson | 18 | $1,107,917 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $738,784 | 86 days |
Distressed Homes | 2 | $557,500 | 332 days |
Multi-Million Dollar Homes | 20 | $1,635,044 | 150 days |
Newly Built Homes | 14 | $1,430,276 | 124 days |