Annandale Market Report
$813,481
AVERAGE PRICE OF 124 HOMES$799,990
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,214,921
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$1,654,379
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$962,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$678,157
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $813,481 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $221,623 |
2 bedrooms | $284,374 |
3 bedrooms | $593,756 |
4 bedrooms | $794,440 |
5 bedrooms | $1,081,367 |
Annandale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 111 | 112 | 126 | 134 | 117 |
Average Price | $848,815 | $866,362 | $854,446 | $826,185 | $822,652 |
Avg Price Change | -2.07% | +1.39% | +3.42% | +0.43% | +11.24% |
Median Price | $679,916 | $736,847 | $734,350 | $729,728 | $704,427 |
Med Price Change | -8.37% | +0.34% | +0.63% | +3.59% | +11.28% |
Avg Bedrooms | 2.94 beds | 3.16 beds | 2.91 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 2.61 baths | 2.82 baths | 2.55 baths | 2.34 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annandale | 21 | $647,232 | 44 days |
Falls Church | 22 | $855,217 | 63 days |
Justice | 2 | $692,500 | 10 days |
Woodson | 13 | $948,036 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $813,481 | 72 days |
Distressed Homes | 1 | $799,990 | 139 days |
Multi-Million Dollar Homes | 20 | $2,214,921 | 71 days |
Newly Built Homes | 13 | $1,654,379 | 98 days |
Homes with a Pool | 2 | $962,000 | 42 days |
Reduced Price Homes | 7 | $678,157 | 118 days |