Arlington Market Report
$1,020,458
AVERAGE PRICE OF 782 HOMES$1,965,579
AVERAGE PRICE OF 281 MULTI-MILLION DOLLAR HOMES$2,688,786
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$2,667,538
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
| Average Price | $1,020,458 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
| 1 bedroom | $362,343 |
| 2 bedrooms | $593,850 |
| 3 bedrooms | $1,036,076 |
| 4 bedrooms | $1,375,281 |
| 5 bedrooms | $2,045,778 |
Arlington Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 701 | 632 | 553 | 474 |
| Average Price | n/a | $1,078,789 | $1,058,795 | $1,056,440 | $1,080,853 |
| Avg Price Change | n/a | +1.89% | +0.22% | -2.31% | +1.27% |
| Median Price | n/a | $785,796 | $760,093 | $710,564 | $709,286 |
| Med Price Change | n/a | +3.38% | +6.97% | +0.18% | -0.50% |
| Avg Bedrooms | n/a | 2.76 beds | 2.72 beds | 2.64 beds | 2.63 beds |
| Avg Bathrooms | n/a | 2.69 baths | 2.67 baths | 2.66 baths | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alexandria City | 3 | $613,166 | 40 days |
| Wakefield | 144 | $794,952 | 54 days |
| Washington Lee | 33 | $1,052,021 | 60 days |
| Washington-Liberty | 92 | $1,116,123 | 51 days |
| Yorktown | 177 | $1,492,186 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 782 | $1,020,458 | 62 days |
| Multi-Million Dollar Homes | 281 | $1,965,579 | 71 days |
| Newly Built Homes | 80 | $2,688,786 | 133 days |
| Homes with a Pool | 13 | $2,667,538 | 82 days |

