If you need assistance, please call 703-969-2418

  • Arlington Market Report

    $1,130,778

    AVERAGE PRICE OF 556 HOMES

    $745,956

    AVERAGE PRICE OF 3 DISTRESSED HOMES

    $2,058,670

    AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES

    $2,429,231

    AVERAGE PRICE OF 89 NEWLY BUILT HOMES

    $1,692,225

    AVERAGE PRICE OF 4 HOMES WITH A POOL

    $958,060

    AVERAGE PRICE OF 33 REDUCED PRICE HOMES

    Average Home

    Average Price $1,130,778
    Avg Bedrooms 2.79 beds
    Avg Bathrooms 2.84 baths

    Average Price by Bedrooms

    1 bedroom $330,985
    2 bedrooms $651,855
    3 bedrooms $1,103,773
    4 bedrooms $1,442,508
    5 bedrooms $1,955,442
    Arlington Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 522 543 579 617 593
    Average Price $1,140,361 $1,153,669 $1,158,270 $1,117,381 $1,091,642
    Avg Price Change -1.17% -0.40% +3.66% +2.36% -2.19%
    Median Price $805,019 $844,709 $862,111 $828,975 $777,463
    Med Price Change -4.93% -2.06% +4.00% +6.63% +1.03%
    Avg Bedrooms 2.82 beds 2.86 beds 2.94 beds 2.88 beds 2.84 beds
    Avg Bathrooms 2.86 baths 2.89 baths 2.95 baths 2.89 baths 2.87 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Wakefield 68 $938,641 50 days
    Washington Lee 14 $1,423,256 50 days
    Washington-Liberty 73 $1,234,110 60 days
    Yorktown 142 $1,582,279 77 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 556 $1,130,778 77 days
    Distressed Homes 3 $745,956 182 days
    Multi-Million Dollar Homes 225 $2,058,670 90 days
    Newly Built Homes 89 $2,429,231 120 days
    Homes with a Pool 4 $1,692,225 51 days
    Reduced Price Homes 33 $958,060 52 days