If you need assistance, please call 703-969-2418

  • Ashburn Market Report

    $803,848

    AVERAGE PRICE OF 246 HOMES

    $639,990

    AVERAGE PRICE OF 1 DISTRESSED HOMES

    $1,517,787

    AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES

    $762,592

    AVERAGE PRICE OF 92 NEWLY BUILT HOMES

    $1,199,987

    AVERAGE PRICE OF 1 HOMES WITH A POOL

    $802,862

    AVERAGE PRICE OF 8 REDUCED PRICE HOMES

    Average Home

    Average Price $803,848
    Avg Bedrooms 3.25 beds
    Avg Bathrooms 3.48 baths

    Average Price by Bedrooms

    1 bedroom $346,702
    2 bedrooms $525,294
    3 bedrooms $685,512
    4 bedrooms $893,690
    5 bedrooms $1,214,668
    Ashburn Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 248 245 263 269 266
    Average Price $869,200 $868,649 $847,515 $833,485 $836,149
    Avg Price Change +0.06% +2.49% +1.68% -0.32% +1.23%
    Median Price $750,194 $738,570 $742,122 $719,557 $709,963
    Med Price Change +1.57% -0.48% +3.14% +1.35% +1.50%
    Avg Bedrooms 3.32 beds 3.35 beds 3.33 beds 3.34 beds 3.3 beds
    Avg Bathrooms 3.57 baths 3.57 baths 3.59 baths 3.58 baths 3.57 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Briar Woods 14 $912,711 25 days
    Broad Run 24 $682,927 17 days
    Riverside 22 $860,284 68 days
    Rock Ridge 51 $730,631 70 days
    Stone Bridge 32 $677,468 35 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 246 $803,848 61 days
    Distressed Homes 1 $639,990 5 days
    Multi-Million Dollar Homes 33 $1,517,787 103 days
    Newly Built Homes 92 $762,592 76 days
    Homes with a Pool 1 $1,199,987 43 days
    Reduced Price Homes 8 $802,862 30 days