Ashburn Market Report
$836,711
AVERAGE PRICE OF 238 HOMES$1,695,869
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$727,458
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$2,499,980
AVERAGE PRICE OF 1 HOMES WITH A POOL$785,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $836,711 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $398,830 |
2 bedrooms | $504,167 |
3 bedrooms | $692,555 |
4 bedrooms | $912,221 |
5 bedrooms | $1,191,649 |
Ashburn Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 181 | 170 | 183 | 227 | 270 |
Average Price | $803,942 | $792,847 | $780,876 | $779,745 | $771,337 |
Avg Price Change | +1.40% | +1.53% | +0.15% | +1.09% | -1.60% |
Median Price | $689,546 | $670,865 | $661,871 | $653,469 | $649,698 |
Med Price Change | +2.78% | +1.36% | +1.29% | +0.58% | -2.54% |
Avg Bedrooms | 3.12 beds | 3.08 beds | 3.09 beds | 3.16 beds | 3.16 beds |
Avg Bathrooms | 3.29 baths | 3.3 baths | 3.32 baths | 3.4 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Briar Woods | 9 | $1,477,878 | 39 days |
Broad Run | 31 | $749,960 | 37 days |
Riverside | 24 | $732,008 | 75 days |
Rock Ridge | 35 | $736,972 | 96 days |
Stone Bridge | 50 | $769,242 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 238 | $836,711 | 63 days |
Multi-Million Dollar Homes | 37 | $1,695,869 | 71 days |
Newly Built Homes | 67 | $727,458 | 98 days |
Homes with a Pool | 1 | $2,499,980 | 28 days |
Reduced Price Homes | 2 | $785,000 | 38 days |