Brambleton Market Report
$838,089
AVERAGE PRICE OF 45 HOMES$1,156,438
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$936,932
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,099,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $838,089 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 4.02 baths |
Average Price by Bedrooms
1 bedroom | $298,500 |
2 bedrooms | $299,000 |
3 bedrooms | $601,058 |
4 bedrooms | $911,567 |
5 bedrooms | $1,080,310 |
Brambleton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 21 | 18 | 21 | 34 | 45 |
Average Price | $783,161 | $801,352 | $765,229 | $721,565 | $811,544 |
Avg Price Change | -2.32% | +4.72% | +6.05% | -12.47% | -1.41% |
Median Price | $823,641 | $840,860 | $756,049 | $690,045 | $794,891 |
Med Price Change | -2.09% | +11.22% | +9.57% | -15.19% | +3.16% |
Avg Bedrooms | 3.72 beds | 3.87 beds | 3.63 beds | 3.4 beds | 3.68 beds |
Avg Bathrooms | 3.91 baths | 4.03 baths | 4.03 baths | 3.94 baths | 4.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Briar Woods | 6 | $512,133 | 13 days |
Independence | 21 | $931,234 | 28 days |
Rock Ridge | 4 | $1,026,250 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $838,089 | 26 days |
Multi-Million Dollar Homes | 8 | $1,156,438 | 25 days |
Newly Built Homes | 7 | $936,932 | 53 days |
Reduced Price Homes | 1 | $1,099,500 | 3 days |