Bristow Market Report
$634,410
AVERAGE PRICE OF 64 HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,149,990
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$888,742
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$749,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $634,410 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
2 bedrooms | $432,375 |
3 bedrooms | $591,697 |
4 bedrooms | $698,448 |
5 bedrooms | $781,025 |
Bristow Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 60 | 50 | 50 | 68 | 86 |
Average Price | $601,341 | $572,070 | $584,489 | $615,918 | $608,946 |
Avg Price Change | +5.12% | -2.17% | -5.38% | +1.14% | -1.64% |
Median Price | $637,755 | $575,108 | $594,656 | $663,111 | $614,383 |
Med Price Change | +10.89% | -3.40% | -11.51% | +7.93% | +0.58% |
Avg Bedrooms | 3.35 beds | 3.12 beds | 3.37 beds | 3.62 beds | 3.61 beds |
Avg Bathrooms | 3.36 baths | 3.23 baths | 3.43 baths | 3.58 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentsville | 4 | $514,750 | 48 days |
Brentsville District | 4 | $650,245 | 202 days |
Patriot | 35 | $679,802 | 34 days |
Stonewall Jackson | 1 | $575,000 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $634,410 | 44 days |
Distressed Homes | 1 | $550,000 | 13 days |
Multi-Million Dollar Homes | 1 | $1,149,990 | 264 days |
Newly Built Homes | 4 | $888,742 | 218 days |
Homes with a Pool | 1 | $749,900 | 26 days |