Bristow Market Report
$624,526
AVERAGE PRICE OF 52 HOMES$1,049,990
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$760,847
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$735,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$850,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $624,526 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $444,861 |
3 bedrooms | $572,432 |
4 bedrooms | $756,631 |
5 bedrooms | $735,800 |
Bristow Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 62 | 62 | 54 | 69 | 76 |
Average Price | $668,688 | $665,621 | $687,469 | $685,490 | $649,483 |
Avg Price Change | +0.46% | -3.28% | +0.29% | +5.54% | +3.85% |
Median Price | $691,188 | $698,829 | $713,833 | $715,197 | $688,530 |
Med Price Change | -1.11% | -2.15% | -0.19% | +3.87% | +3.15% |
Avg Bedrooms | 3.7 beds | 3.84 beds | 3.84 beds | 3.74 beds | 3.69 beds |
Avg Bathrooms | 3.41 baths | 3.66 baths | 3.69 baths | 3.66 baths | 3.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentsville District | 6 | $625,648 | 178 days |
Gainesville | 1 | $519,900 | 29 days |
Patriot | 21 | $614,770 | 35 days |
Stonewall Jackson | 2 | $660,000 | 47 days |
Unity Reed | 1 | $575,000 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $624,526 | 54 days |
Multi-Million Dollar Homes | 1 | $1,049,990 | 143 days |
Newly Built Homes | 8 | $760,847 | 101 days |
Homes with a Pool | 1 | $735,000 | 56 days |
Reduced Price Homes | 1 | $850,000 | 43 days |