Centreville Market Report
$679,137
AVERAGE PRICE OF 100 HOMES$1,451,459
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,508,188
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$630,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$901,247
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $679,137 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $264,500 |
2 bedrooms | $345,167 |
3 bedrooms | $499,378 |
4 bedrooms | $823,343 |
5 bedrooms | $1,287,088 |
Centreville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 75 | 74 | 99 | 131 | 134 |
Average Price | $745,046 | $712,584 | $669,149 | $671,344 | $729,565 |
Avg Price Change | +4.56% | +6.49% | -0.33% | -8.67% | +2.19% |
Median Price | $543,562 | $541,542 | $518,176 | $530,723 | $556,784 |
Med Price Change | +0.37% | +4.51% | -2.42% | -4.91% | +1.21% |
Avg Bedrooms | 2.88 beds | 2.8 beds | 2.82 beds | 3.05 beds | 3.17 beds |
Avg Bathrooms | 3.14 baths | 2.97 baths | 3 baths | 3.28 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centreville | 29 | $474,148 | 33 days |
Chantilly | 5 | $744,600 | 44 days |
Freedom | 2 | $1,567,782 | 48 days |
Westfield | 34 | $781,694 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $679,137 | 50 days |
Multi-Million Dollar Homes | 18 | $1,451,459 | 120 days |
Newly Built Homes | 3 | $1,508,188 | 83 days |
Homes with a Pool | 1 | $630,000 | 8 days |
Reduced Price Homes | 4 | $901,247 | 26 days |