Fairfax Station Market Report
$1,159,263
AVERAGE PRICE OF 43 HOMES$849,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,345,252
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,834,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,323,667
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $1,159,263 |
Avg Bedrooms | 4.23 beds |
Avg Bathrooms | 3.93 baths |
Average Price by Bedrooms
3 bedrooms | $950,000 |
4 bedrooms | $1,050,725 |
5 bedrooms | $1,322,694 |
Fairfax Station Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 16 | 23 | 34 | 50 |
Average Price | $1,162,715 | $1,135,683 | $983,322 | $1,035,066 | $1,033,905 |
Avg Price Change | +2.38% | +15.49% | -5.26% | +0.11% | +2.33% |
Median Price | $1,058,571 | $1,048,633 | $978,416 | $1,027,928 | $1,020,081 |
Med Price Change | +0.95% | +7.18% | -5.06% | +0.77% | +6.15% |
Avg Bedrooms | 4.1 beds | 3.88 beds | 3.75 beds | 3.9 beds | 4.02 beds |
Avg Bathrooms | 3.8 baths | 3.78 baths | 3.54 baths | 3.68 baths | 3.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Braddock | 6 | $1,278,150 | 25 days |
Robinson Secondary School | 16 | $1,106,356 | 45 days |
South County | 13 | $1,120,131 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,159,263 | 39 days |
Distressed Homes | 1 | $849,900 | 63 days |
Multi-Million Dollar Homes | 27 | $1,345,252 | 33 days |
Newly Built Homes | 2 | $1,834,000 | 46 days |
Homes with a Pool | 6 | $1,323,667 | 30 days |