Fairfax Market Report
$918,153
AVERAGE PRICE OF 183 HOMES$1,816,751
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$1,485,313
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$875,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$625,253
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $918,153 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
1 bedroom | $313,534 |
2 bedrooms | $391,509 |
3 bedrooms | $727,996 |
4 bedrooms | $939,520 |
5 bedrooms | $1,400,487 |
Fairfax Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 265 | 253 | 269 | 304 |
Average Price | $929,537 | $897,979 | $939,488 | $936,639 | $950,705 |
Avg Price Change | +3.51% | -4.62% | +0.30% | -1.50% | +2.10% |
Median Price | $792,363 | $762,839 | $779,804 | $766,875 | $796,474 |
Med Price Change | +3.87% | -2.22% | +1.69% | -3.86% | +0.79% |
Avg Bedrooms | 3.22 beds | 3.25 beds | 3.18 beds | 3.25 beds | 3.41 beds |
Avg Bathrooms | 3.21 baths | 3.21 baths | 3.21 baths | 3.26 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 12 | $688,399 | 44 days |
Fairfax | 36 | $816,195 | 101 days |
Oakton | 10 | $975,460 | 129 days |
Robinson Secondary School | 11 | $850,990 | 37 days |
Woodson | 33 | $1,422,291 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $918,153 | 93 days |
Multi-Million Dollar Homes | 48 | $1,816,751 | 158 days |
Newly Built Homes | 27 | $1,485,313 | 189 days |
Homes with a Pool | 1 | $875,000 | 26 days |
Reduced Price Homes | 8 | $625,253 | 47 days |