Fairfax Market Report
$920,865
AVERAGE PRICE OF 352 HOMES$429,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,732,081
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,377,639
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,111,260
AVERAGE PRICE OF 15 HOMES WITH A POOL$729,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $920,865 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
1 bedroom | $280,066 |
2 bedrooms | $459,178 |
3 bedrooms | $680,549 |
4 bedrooms | $873,486 |
5 bedrooms | $1,238,094 |
Fairfax Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 341 | 320 | 285 | 254 | 238 |
Average Price | $929,232 | $952,034 | $967,613 | $937,899 | $950,065 |
Avg Price Change | -2.45% | -1.64% | +3.17% | -1.30% | +2.92% |
Median Price | $783,406 | $788,383 | $765,216 | $760,821 | $762,108 |
Med Price Change | -0.64% | +3.03% | +0.58% | -0.17% | +3.24% |
Avg Bedrooms | 3.46 beds | 3.42 beds | 3.37 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | 3.34 baths | 3.34 baths | 3.32 baths | 3.22 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 26 | $778,673 | 20 days |
Fairfax | 90 | $841,584 | 62 days |
Oakton | 31 | $893,454 | 44 days |
Robinson Secondary School | 23 | $821,420 | 23 days |
Woodson | 63 | $1,184,266 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $920,865 | 63 days |
Distressed Homes | 3 | $429,666 | 197 days |
Multi-Million Dollar Homes | 83 | $1,732,081 | 114 days |
Newly Built Homes | 52 | $1,377,639 | 150 days |
Homes with a Pool | 15 | $1,111,260 | 38 days |
Reduced Price Homes | 6 | $729,333 | 26 days |