If you need assistance, please call 703-969-2418

  • Leesburg Market Report

    $1,103,570

    AVERAGE PRICE OF 239 HOMES

    $664,900

    AVERAGE PRICE OF 1 DISTRESSED HOMES

    $1,933,058

    AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES

    $1,314,470

    AVERAGE PRICE OF 35 NEWLY BUILT HOMES

    $1,801,905

    AVERAGE PRICE OF 16 HOMES WITH A POOL

    $1,098,867

    AVERAGE PRICE OF 9 REDUCED PRICE HOMES

    Average Home

    Average Price $1,103,570
    Avg Bedrooms 3.24 beds
    Avg Bathrooms 3.55 baths

    Average Price by Bedrooms

    1 bedroom $257,483
    2 bedrooms $396,397
    3 bedrooms $631,114
    4 bedrooms $1,109,142
    5 bedrooms $1,612,823
    Leesburg Home Price Trends
      5/2023 4/2023 3/2023 2/2023 1/2023
    Total Listings 245 244 219 195 175
    Average Price $1,110,501 $1,048,534 $1,033,675 $970,487 $992,157
    Avg Price Change +5.91% +1.44% +6.51% -2.23% +2.75%
    Median Price $865,895 $804,933 $805,759 $759,726 $769,676
    Med Price Change +7.57% -0.10% +6.06% -1.31% +1.11%
    Avg Bedrooms 3.31 beds 3.31 beds 3.28 beds 3.2 beds 3.19 beds
    Avg Bathrooms 3.54 baths 3.55 baths 3.55 baths 3.44 baths 3.46 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Heritage 44 $838,861 56 days
    Lightridge 7 $3,463,640 76 days
    Loudoun County 40 $1,144,307 59 days
    Riverside 10 $1,136,699 33 days
    Tuscarora 29 $1,026,956 57 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 239 $1,103,570 74 days
    Distressed Homes 1 $664,900 278 days
    Multi-Million Dollar Homes 85 $1,933,058 85 days
    Newly Built Homes 35 $1,314,470 107 days
    Homes with a Pool 16 $1,801,905 56 days
    Reduced Price Homes 9 $1,098,867 54 days