Manassas Market Report
$785,978
AVERAGE PRICE OF 342 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,967,707
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$698,130
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$782,041
AVERAGE PRICE OF 12 HOMES WITH A POOL$519,775
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $785,978 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
| 1 bedroom | $202,828 |
| 2 bedrooms | $391,788 |
| 3 bedrooms | $480,592 |
| 4 bedrooms | $697,260 |
| 5 bedrooms | $845,433 |
Manassas Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 372 | 405 | 395 | 386 | 377 |
| Average Price | $723,808 | $762,774 | $769,094 | $716,978 | $676,626 |
| Avg Price Change | -5.38% | -0.83% | +7.27% | +5.96% | -2.20% |
| Median Price | $566,925 | $566,839 | $577,842 | $562,030 | $566,483 |
| Med Price Change | +0.02% | -1.94% | +2.81% | -0.79% | -1.55% |
| Avg Bedrooms | 3.2 beds | 3.07 beds | 3.05 beds | 3.19 beds | 3.24 beds |
| Avg Bathrooms | 2.98 baths | 2.86 baths | 2.87 baths | 2.97 baths | 3.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Osbourn | 55 | $597,070 | 61 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 342 | $785,978 | 69 days |
| Distressed Homes | 1 | $395,000 | 55 days |
| Multi-Million Dollar Homes | 34 | $2,967,707 | 133 days |
| Newly Built Homes | 57 | $698,130 | 85 days |
| Homes with a Pool | 12 | $782,041 | 44 days |
| Reduced Price Homes | 8 | $519,775 | 40 days |

