Springfield Market Report
$736,450
AVERAGE PRICE OF 154 HOMES$600,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,520,280
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,159,580
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$650,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$688,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $736,450 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $229,995 |
2 bedrooms | $433,980 |
3 bedrooms | $575,002 |
4 bedrooms | $716,654 |
5 bedrooms | $908,899 |
Springfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 127 | 118 | 146 | 193 | 208 |
Average Price | $687,784 | $670,739 | $655,668 | $664,543 | $669,303 |
Avg Price Change | +2.54% | +2.30% | -1.35% | -0.72% | -2.21% |
Median Price | $632,337 | $614,424 | $593,648 | $599,697 | $617,470 |
Med Price Change | +2.92% | +3.50% | -1.02% | -2.96% | -3.65% |
Avg Bedrooms | 3.47 beds | 3.45 beds | 3.49 beds | 3.58 beds | 3.61 beds |
Avg Bathrooms | 2.98 baths | 2.94 baths | 3.02 baths | 3.13 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annandale | 6 | $620,816 | 71 days |
John R. Lewis | 14 | $723,334 | 68 days |
Lake Braddock | 18 | $773,416 | 36 days |
Lee | 8 | $662,349 | 19 days |
West Springfield | 52 | $750,218 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $736,450 | 46 days |
Distressed Homes | 1 | $600,000 | 35 days |
Multi-Million Dollar Homes | 15 | $1,520,280 | 68 days |
Newly Built Homes | 5 | $1,159,580 | 22 days |
Homes with a Pool | 1 | $650,000 | 166 days |
Reduced Price Homes | 3 | $688,000 | 158 days |