Springfield Market Report
$732,187
AVERAGE PRICE OF 140 HOMES$527,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,748,059
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,197,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$665,600
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $732,187 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $265,000 |
2 bedrooms | $441,753 |
3 bedrooms | $581,906 |
4 bedrooms | $732,179 |
5 bedrooms | $831,556 |
Springfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 131 | 135 | 153 | 168 | 169 |
Average Price | $775,530 | $764,329 | $725,061 | $716,895 | $726,564 |
Avg Price Change | +1.47% | +5.42% | +1.14% | -1.35% | +2.07% |
Median Price | $708,567 | $688,321 | $684,892 | $677,839 | $669,948 |
Med Price Change | +2.94% | +0.50% | +1.04% | +1.18% | +2.65% |
Avg Bedrooms | 3.59 beds | 3.54 beds | 3.48 beds | 3.55 beds | 3.63 beds |
Avg Bathrooms | 2.99 baths | 3.06 baths | 3 baths | 3.05 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annandale | 9 | $670,400 | 12 days |
John R. Lewis | 13 | $693,906 | 15 days |
Lake Braddock | 11 | $765,717 | 27 days |
Lee | 8 | $669,973 | 31 days |
West Springfield | 34 | $657,077 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $732,187 | 39 days |
Distressed Homes | 1 | $527,000 | 21 days |
Multi-Million Dollar Homes | 13 | $1,748,059 | 144 days |
Newly Built Homes | 2 | $1,197,450 | 183 days |
Reduced Price Homes | 4 | $665,600 | 28 days |