Woodford Market Report
$996,745
AVERAGE PRICE OF 20 HOMES$5,166,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$414,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $996,745 |
Avg Bedrooms | 1.3 beds |
Avg Bathrooms | .85 bath |
Average Price by Bedrooms
3 bedrooms | $874,850 |
4 bedrooms | $292,500 |
Woodford Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 22 | 23 | 24 | 28 | 24 |
Average Price | $962,959 | $1,010,449 | $944,778 | $867,062 | $984,696 |
Avg Price Change | -4.93% | +6.95% | +8.96% | -13.57% | +10.75% |
Median Price | $359,972 | $361,375 | $318,080 | $309,981 | $308,548 |
Med Price Change | -0.39% | +13.61% | +2.61% | +0.46% | -2.33% |
Avg Bedrooms | 1.6 beds | 1.63 beds | 1.48 beds | 1.62 beds | 1.58 beds |
Avg Bathrooms | 1 bath | 1.01 baths | .92 bath | 1.01 baths | 1 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caroline | 7 | $285,014 | 78 days |
Massaponax | 1 | $450,000 | 40 days |
Spotsylvania | 3 | $1,445,000 | 845 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $996,745 | 273 days |
Multi-Million Dollar Homes | 3 | $5,166,667 | 679 days |
Newly Built Homes | 2 | $414,950 | 45 days |